Licensed to Xpress Timing - Contractor License
                                       HY-TEK's Meet Manager 4/18/2015 08:30 PM
         Hewitt-Trussville Invitational 2015 - 4/17/2015 to 4/18/2015          
                   Sponsored by: St. Vincents Health Systems                   
                         Hewitt-Trussville High School                         
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Caitlyn Little            10 Hoover                 12.19      12.24q  1 
  2 Hope Igbinoghene             Hewitt-Truss           12.58      12.68q  3 
  3 Elysa Griffin             11 Homewood HS            12.08      12.78q  3 
  4 Jairyn Russell            10 Hoover                 12.69      12.80q  3 
  5 Alandria McGurdy          10 Thompson               13.41      13.06q  2 
  6 Jasmine Griffin            9 Homewood HS            12.60      13.09q  4 
  7 Autavia Fluker            12 Bessemer Cit           12.71      13.16q  4 
  8 Kyla Horn                 11 Hoover                 12.96      13.19q  1 
  9 Katie Green               10 Briarwood Ch           13.60      13.39   4  13.384
 10 Makiyah Sills              8 Homewood HS            13.00      13.39   5  13.388
 11 Caroline Morris           11 Mountain Bro           13.81      13.44   3 
 12 Brittany Hampton          11 Hewitt-Truss           13.49      13.47   1 
 13 Leigh Ann Mathews         10 Briarwood Ch           13.53      13.51   2 
 14 Tiera Quicksey            12 Bessemer Cit           13.10      13.56   3 
 15 Aiya Finch                 8 Homewood HS            13.40      13.62   2 
 16 Brianna Hampton           11 Hewitt-Truss           13.59      13.67   1 
 17 Zion Tait                  9 Thompson               13.70      13.68   5 
 18 Shekeria Atkins           12 G. W. Carver           13.68      13.71   2 
 19 Claire Holt                9 Spain Park                        13.82   5 
 20 Zaria Stringer            10 Spain Park             13.19      13.86   3 
 21 Keke Hobbs                10 Hewitt-Truss           13.95      13.87   2 
 22 Sarah Guthrie              8 Pelham                            13.90   5 
 23 Korieann Deyampert-Peopl  10 Holy Family                       14.03   1 
 24 Frances Conner            11 Mountain Bro           14.28      14.16   2 
 25 Renice Harris              9 Holy Family                       14.21   5 
 26 Sarah Berryman            11 Mountain Bro                      14.76   4 
 27 Kaniya Thorton            10 Bessemer Cit           14.13      15.08   5 
 28 Bria Bryant               10 Bessemer Cit                      16.09   1 
 29 Kaila Price               10 St. Clair Co           16.26      16.13   4 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Caitlyn Little            10 Hoover                 12.24      12.29   10   
  2 Hope Igbinoghene             Hewitt-Truss           12.68      12.51    8   
  3 Jairyn Russell            10 Hoover                 12.80      12.79    6   
  4 Alandria McGurdy          10 Thompson               13.06      12.87    5   
  5 Kyla Horn                 11 Hoover                 13.19      12.98    4   
  6 Jasmine Griffin            9 Homewood HS            13.09      13.09    3   
  7 Autavia Fluker            12 Bessemer Cit           13.16      13.15    2   
  8 Katie Green               10 Briarwood Ch           13.39      13.47    1   
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Caitlyn Little            10 Hoover                 24.52      25.05q  4 
  2 Elysa Griffin             11 Homewood HS            24.93      25.86q  1 
  3 Erin Hines                11 Pelham                 25.47      25.87q  3 
  4 Hope Igbinoghene             Hewitt-Truss           26.44      26.51q  1 
  5 Jairyn Russell            10 Hoover                 26.52      26.85q  3 
  6 Alandria McGurdy          10 Thompson               26.98      27.18q  5 
  7 Erykah Hall               12 Pelham                 26.53      27.26q  2 
  8 Jasmine Griffin            9 Homewood HS            26.30      27.33q  1 
  9 Sophie Muir-Taylor         9 Briarwood Ch           27.63      27.80   5 
 10 Katie Green               10 Briarwood Ch           28.58      28.16   4 
 11 Shekeria Atkins           12 G. W. Carver           28.12      28.22   3 
 12 Brianna Hampton           11 Hewitt-Truss           28.01      28.28   2  28.271
 13 Kiara Roper                9 Pelham                 28.43      28.28   3  28.276
 14 Zaria Stringer            10 Spain Park             27.95      28.59   1 
 15 A. j. Peacock             12 Mountain Bro           28.57      28.98   4 
 16 Rebecca Hutnak            12 Hoover                 28.84      29.06   4 
 17 Korieann Deyampert-Peopl  10 Holy Family                       29.29   5 
 18 Paris Parker              12 G. W. Carver           28.96      29.58   2 
 19 Julie Lowe                10 Mountain Bro           29.30      29.97   1 
 20 Emily DeGreen             10 Hewitt-Truss           30.62      30.57   5 
 21 Kaela Belcher             10 Hewitt-Truss           30.26      31.00   3 
 22 Eleanor Swagler           10 Mountain Bro           32.38      31.64   1 
 23 Kendall Allison           10 St. Clair Co           33.02      33.34   5 
 24 Samara Nakai              11 St. Clair Co           37.63      37.07   2 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Caitlyn Little            10 Hoover                 25.05      25.02   10   
  2 Erin Hines                11 Pelham                 25.87      25.80    8   
  3 Hope Igbinoghene             Hewitt-Truss           26.51      26.11    6   
  4 Alandria McGurdy          10 Thompson               27.18      26.33    5   
  5 Jairyn Russell            10 Hoover                 26.85      26.67    4   
  6 Jasmine Griffin            9 Homewood HS            27.33      26.79    3   
  7 Erykah Hall               12 Pelham                 27.26      27.08    2   
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Camiya Knight             11 Hoover                 58.43      59.32q  4 
  2 Sydney Steely              9 Hoover               1:00.32      59.39q  1 
  3 Brittley Humphrey         11 Hoover                 57.05      59.62q  5 
  4 Erin Hines                11 Pelham                 57.88    1:00.95q  1 
  5 Jordan Allison            11 Pelham                 59.50    1:01.01q  4 
  6 Sanders Reed              12 Mountain Bro         1:00.72    1:01.26q  5 
  7 Kiera Miniex              12 Thompson             1:00.24    1:01.34q  5 
  8 Ann Mosely Whitsett       10 Homewood HS            58.38    1:01.89q  3 
  9 Gabrielle Morris          12 Hoover               1:00.08    1:02.42   4 
 10 Sarah Berryman            11 Mountain Bro         1:00.76    1:02.97   4 
 11 Rebecca Harrell           12 Thompson             1:02.51    1:03.43   3 
 12 Brianna Hampton           11 Hewitt-Truss         1:03.21    1:03.60   3 
 13 Jaela Walker              10 Hoover               1:01.73    1:03.76   2 
 14 Hunter Midgett            12 Homewood HS          1:00.88    1:04.08   1 
 15 Anne Coleman Bradford     10 Mountain Bro         1:04.94    1:04.75   1 
 16 Joy Korley                12 Homewood HS          1:03.03    1:05.32   2 
 17 Katie Grace Terry         12 Pelham               1:04.16    1:06.54   2 
 18 Kiara Roper                9 Pelham               1:06.99    1:06.59   5 
 19 Azariah Jackson           11 Thompson             1:02.50    1:06.85   5 
 20 Erykah Hall               12 Pelham               1:07.02    1:07.56   5 
 21 Lindsay Slemmons          11 Spain Park           1:06.17    1:07.66   5 
 22 Katie Lee                 12 Briarwood Ch         1:09.03    1:09.14   2 
 23 Lynise Cole               12 G. W. Carver         1:08.26    1:10.06   2 
 24 Renice Harris              9 Holy Family                     1:11.14   2 
 25 Kaylan McClellan           9 G. W. Carver                    1:11.39   2 
 26 Shiya Parker               9 G. W. Carver                    1:11.63   1 
 27 Shekeria Atkins           12 G. W. Carver         1:08.63    1:12.39   5 
 28 Brantley Anderson          9 Briarwood Ch         1:12.51    1:12.59   1 
 29 April Freeman             10 Bessemer Cit         1:16.09    1:16.36   3 
 30 Ashlea Posey               9 Springville          1:13.27    1:16.43   4 
 31 Yekiyleyah Yisrael        10 Bessemer Cit         1:19.82    1:18.64   4 
 32 Kendall Allison           10 St. Clair Co         1:20.52    1:18.99   2 
 33 Kateria Tell               9 G. W. Carver         1:06.20    1:24.37   4 
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Camiya Knight             11 Hoover                 59.32      57.60   10   
  2 Brittley Humphrey         11 Hoover                 59.62      58.01    8   
  3 Sydney Steely              9 Hoover                 59.39      58.30    6   
  4 Ann Mosely Whitsett       10 Homewood HS          1:01.89      58.89    5   
  5 Kiera Miniex              12 Thompson             1:01.34    1:01.03    4   
 
Girls 800 Meter Run
===================================================================================
 2 alley start
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Presley Weems             11 Hoover               2:15.42    2:17.34   1  10   
  2 Mary Grace Strozier       11 Pelham               2:20.02    2:17.82   1   8   
  3 Sydney Steely              9 Hoover               2:21.77    2:20.59   1   6   
  4 Frances Patrick           11 Mountain Bro         2:15.03    2:22.72   1   5   
  5 Ann Mosely Whitsett       10 Homewood HS          2:18.54    2:22.85   1   4   
  6 Anna Grace Morgan         10 Mountain Bro         2:25.00    2:22.97   1   3   
  7 Helen Camp                11 Mountain Bro         2:23.05    2:25.68   1   2   
  8 Marlee Mason              11 Hewitt-Truss         2:27.98    2:26.63   1   1   
  9 Katie Strozier             8 Pelham               2:28.83    2:26.65   1 
 10 Lesya Lackey              12 Pelham               2:29.12    2:33.67   1 
 11 Jessica Molloy            12 Mountain Bro         2:35.84    2:37.19   2 
 12 Mary Virginia Spencer     11 Homewood HS          2:37.62    2:37.20   2 
 13 Ann Chapman Haynes        10 Mountain Bro         2:34.56    2:37.66   2 
 14 Allison Howard            11 Hewitt-Truss         2:38.77    2:37.91   2 
 15 Magen Free                11 Pelham               2:38.44    2:40.15   2 
 16 Perla Buendia-Pichardo    10 Pelham               2:39.80    2:40.31   2 
 17 Alyssa Gaston             10 Spain Park           2:39.08    2:40.35   2 
 18 Virginia Givhan           11 Homewood HS          2:39.10    2:42.72   2 
 19 Kaley Ann Fulton          11 Hewitt-Truss         2:41.88    2:43.27   2 
 20 Jessica Bilek             12 Spain Park           2:35.40    2:44.31   2 
 21 Bailey Condone            11 Spain Park           2:42.68    2:44.75   3 
 22 Anne Kelly Patrick        11 Briarwood Ch         2:42.00    2:45.71   3 
 23 Kylie Purdy               11 Hewitt-Truss         2:45.37    2:46.67   3 
 24 Sarah Adcock              10 Briarwood Ch         2:36.55    2:47.65   2 
 25 Kaylan McClellan           9 G. W. Carver                    2:51.88   3 
 26 Andrea Harrison           10 G. W. Carver         2:58.96    2:56.09   3 
 27 Isabella Wright            8 St. Clair Co         2:55.14    2:57.36   3 
 28 Emma Shoupe               12 Spain Park           2:47.47    2:59.01   3 
 29 Ashlea Posey               9 Springville          2:55.21    3:02.20   3 
 30 Selena Wright             11 St. Clair Co         3:22.31    3:27.91   3 
 31 Kateria Tell               9 G. W. Carver         3:39.24    3:46.56   3 
 
Girls 1 Mile Run
===================================================================================
 Alley Start, 1-12 inside, all others outside
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Frances Patrick           11 Mountain Bro         5:10.72    5:13.08   1  10   
  2 Presley Weems             11 Hoover               5:13.80    5:15.06   1   8   
  3 Anna Grace Morgan         10 Mountain Bro         5:17.15    5:18.46   1   6   
  4 Zoe Shore                 11 Spain Park           5:27.75    5:21.12   1   5   
  5 Caitlin Camper            12 Hoover               5:32.26    5:24.41   1   4   
  6 Ava Weems                  9 Hoover               5:40.00    5:26.85   1   3   
  7 Marlee Mason              11 Hewitt-Truss         5:27.71    5:33.00   1   2   
  8 Sarah Sims McGrath        11 Spain Park           5:27.81    5:36.52   1   1   
  9 Sarah Adcock              10 Briarwood Ch         5:46.75    5:49.42   1 
 10 Jessica Molloy            12 Mountain Bro         5:44.63    5:53.96   1 
 11 Virginia Givhan           11 Homewood HS          5:57.81    5:57.56   2 
 12 Hanna Brook Gibbons        9 Homewood HS          5:56.48    5:59.45   2 
 13 Amanda Gaston             12 Spain Park           5:51.33    6:07.39   1 
 14 Mary Caroline Lesley      12 Hewitt-Truss         5:51.53    6:10.83   2 
 15 Mary Virginia Spencer     11 Homewood HS          6:16.85    6:13.47   2 
 16 Allison Howard            11 Hewitt-Truss         6:09.98    6:18.21   2 
 17 Kaley Ann Fulton          11 Hewitt-Truss         6:12.72    6:19.67   2 
 18 Kylie Purdy               11 Hewitt-Truss         6:15.70    6:24.88   2 
 19 Andrea Harrison           10 G. W. Carver         6:50.86    6:48.40   2 
 20 Emma Shoupe               12 Spain Park           6:10.63    7:01.98   2 
 21 Selena Wright             11 St. Clair Co         7:53.58    7:46.68   2 
 
Girls 3200 Meter Run
================================================================================
 Alley Start--1-16 inside, all others outside
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zoe Shore                 11 Spain Park          11:35.00   11:43.41   10   
  2 Caitlin Camper            12 Hoover              11:58.40   11:49.12    8   
  3 Sarah Sims McGrath        11 Spain Park          11:45.00   11:51.07    6   
  4 Ava Weems                  9 Hoover              12:01.83   12:05.18    5   
  5 Anna Gerard               12 Hoover              11:55.26   12:54.53    4   
  6 Hanna Brook Gibbons        9 Homewood HS         13:04.14   12:56.89    3   
  7 Mary Caroline Lesley      12 Hewitt-Truss        12:01.08   13:14.36    2   
  8 Olivia Pidcock            11 Hewitt-Truss        13:37.88   13:50.69    1   
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kiara Williams            12 Homewood HS            14.38      14.84q  3 
  2 Michelle Nkoudou           9 Hoover                 15.38      15.92q  2 
  3 Kyla Horn                 11 Hoover                 15.79      16.77q  1 
  4 Katelyn Bowles            11 Thompson               16.23      16.92q  1 
  5 Alex Ladewig              11 Pelham                 16.42      17.79q  2 
  6 Erin Long                  8 Pelham                 18.37      17.81q  1 
  7 Rebecca Harrell           12 Thompson               17.45      17.86q  3 
  8 Brittany Hampton          11 Hewitt-Truss           18.23      18.30q  2 
  9 Emily DeGreen             10 Hewitt-Truss           19.64      19.28   1 
 10 McKenzi King              12 Hewitt-Truss           18.37      19.45   1 
 11 Genesis Jones              9 Hoover                 19.19      19.80   3 
 12 Keke Hobbs                10 Hewitt-Truss           19.49      20.05   3 
 13 Peyton Feemster            9 Briarwood Ch           20.84      20.50   1 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Michelle Nkoudou           9 Hoover                 15.92      15.45   10   
  2 Kyla Horn                 11 Hoover                 16.77      16.26    8   
  3 Katelyn Bowles            11 Thompson               16.92      16.54    6   
  4 Emily DeGreen             10 Hewitt-Truss           19.28      17.41    5   
  5 Erin Long                  8 Pelham                 17.81      17.72    4   
  6 Brittany Hampton          11 Hewitt-Truss           18.30      17.99    3   
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brittley Humphrey         11 Hoover                 42.74      44.75q  3 
  2 Michelle Nkoudou           9 Hoover                 46.74      47.59q  1 
  3 Ayana Eason               10 Hoover                 46.79      48.25q  1 
  4 Hunter Midgett            12 Homewood HS            47.97      50.06q  2 
  5 Taylor White              12 Pelham                 51.08      50.83q  2 
  6 Lindsay Slemmons          11 Spain Park             52.18      51.13q  1 
  7 Rebecca Harrell           12 Thompson               49.57      51.23q  3 
  8 Erin Long                  8 Pelham                 55.00      52.12q  2 
  9 Katelyn Bowles            11 Thompson               52.22      52.31   2 
 10 Keke Hobbs                10 Hewitt-Truss           55.21      56.35   1 
 11 Peyton Feemster            9 Briarwood Ch           58.17      58.26   3 
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Brittley Humphrey         11 Hoover                 44.75      43.60   10   
  2 Ayana Eason               10 Hoover                 48.25      47.47    8   
  3 Rebecca Harrell           12 Thompson               51.23      48.09    6   
  4 Michelle Nkoudou           9 Hoover                 47.59      48.51    5   
  5 Lindsay Slemmons          11 Spain Park             51.13      50.24    4   
  6 Taylor White              12 Pelham                 50.83      50.84    3   
  7 Erin Long                  8 Pelham                 52.12      52.63    2   
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hoover                                              48.05      49.07q  2 
  2 Homewood HS                                         48.87      51.66q  2 
  3 Thompson                                            50.32      52.66q  2 
  4 Briarwood Christian School                          53.00      53.13q  2 
  5 Bessemer City High School                           53.05      54.07q  2 
 
Girls 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Hoover                                              49.07      49.07   10   
  2 Homewood HS                                         51.66      51.66    8   
  3 Thompson                                            52.66      52.66    6   
  4 Briarwood Christian School                          53.13      53.13    5   
  5 Bessemer City High School                           54.07      54.07    4   
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hoover  'B'                                       3:59.54    4:02.03   10   
  2 Thompson                                          4:15.92    4:11.16    8   
  3 Mountain Brook HS                                 4:05.26    4:19.64    6   
  4 Hewitt-Trussville HS                              4:25.25    4:27.64    5   
  5 G. W. Carver High School - Bir                    4:45.79    4:37.97    4   
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Pelham                                            9:42.70    9:41.89   10   
  2 Mountain Brook HS                                 9:46.05   10:02.64    8   
  3 Spain Park                                       10:34.66   10:31.44    6   
  4 Pelham  'B'                                      10:27.70   10:36.32  
  5 Hewitt-Trussville HS                             10:47.73   10:46.77    5   
 
Girls High Jump
==========================================================================================
 Opening Height--4'6"
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Julia Leonard             12 Mountain Bro         5-06.00    5-02.00      1.57m  10   
  2 Genesis Jones              9 Hoover               5-00.00    5-00.00      1.52m   8   
  3 Eleanor Swagler           10 Mountain Bro         5-02.00    5-00.00      1.52m   5.50
  3 Erin Long                  8 Pelham               4-08.00    5-00.00      1.52m   5.50
  5 Amelia Guthrie            10 Pelham               4-10.00    5-00.00      1.52m   4   
  6 Dejane Hester-Taylor      11 Homewood HS          5-00.00    4-08.00      1.42m   3   
  7 Ashley Musachia           12 Briarwood Ch         4-10.00    4-08.00      1.42m   2   
  8 Shelley Sok               11 Hoover               5-00.00    4-08.00      1.42m   1   
  9 Caroline Lawrence         10 Homewood HS          5-00.00    4-08.00      1.42m 
  9 Sarah Guthrie              8 Pelham               4-08.00    4-08.00      1.42m 
  9 Kaleigh Carney            11 Spain Park           5-00.00    4-08.00      1.42m 
 10 Angelika DeRubbo          10 Hoover               4-10.00    4-08.00      1.42m 
 13 Kamden Marshall            9 Thompson             4-04.00    4-06.00      1.37m 
 13 Christian Hill             9 Homewood HS          5-00.00    4-06.00      1.37m 
 -- Jordan Lenior             11 Thompson                             NH            
 -- Jhvonte Waire             12 Spain Park                           NH            
 -- Frances Patrick           11 Mountain Bro         4-10.00         NH            
 -- Trinity Tew                8 Briarwood Ch         4-06.00         NH            
 -- Erin Hines                11 Pelham               5-00.00         NH            
 
Girls Pole Vault
==========================================================================================
 Opening Height--8'
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Eva Thomas                12 Hoover              11-06.00   11-07.00      3.53m  10   
  2 Mary Crapet               12 Hoover              11-01.00   10-00.00      3.04m   8   
  3 McKenzi King              12 Hewitt-Truss        10-06.00   10-00.00      3.04m   6   
  4 Angelika DeRubbo          10 Hoover              10-00.00    9-06.00      2.89m   5   
  5 Alex Ladewig              11 Pelham               9-06.00    9-06.00      2.89m   4   
  6 Amelia Guthrie            10 Pelham               8-06.00    8-06.00      2.59m   3   
  7 Maggie Gunn               11 Mountain Bro         8-00.00    8-00.00      2.43m   2   
  8 Courtney Ozment           11 Thompson             8-00.00    7-00.00      2.13m   1   
  9 Molly Pierce               9 Spain Park           7-06.00    7-00.00      2.13m 
 10 Alli Walters              11 Mountain Bro         7-06.00    7-00.00      2.13m 
 -- Lindsay Slemmons          11 Spain Park           6-00.00         NH            
 -- Tabitha Sanders           11 Hoover               8-09.00         NH            
 -- Frances Conner            11 Mountain Bro         9-06.00         NH            
 -- Claire Holt                9 Spain Park           7-00.00         NH            
 
Girls Long Jump
==========================================================================================
 Measure First Jump, 14' minimum for remaining jumps
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Brittley Humphrey         11 Hoover              17-07.00   17-03.75      5.27m  10   
  2 Christian Hill             9 Homewood HS         17-01.75   16-10.50      5.14m   8   
  3 Julia Leonard             12 Mountain Bro        16-07.00   16-01.00      4.90m   6   
  4 Kyla Horn                 11 Hoover              15-06.25   15-06.00      4.72m   4.50
  4 Julie Lowe                10 Mountain Bro        14-09.50   15-06.00      4.72m   4.50
  6 Ayana Eason               10 Hoover              16-00.00   15-01.75      4.61m   3   
  7 Claire Holt                9 Spain Park          15-03.00   14-08.75      4.48m   2   
  8 Alli Walters              11 Mountain Bro        14-07.75   14-06.75      4.43m   1   
  9 Kamden Marshall            9 Thompson            14-09.50   14-05.00      4.39m 
 10 Frances Conner            11 Mountain Bro        14-06.00   14-03.75      4.36m 
 11 Gabrielle Morris          12 Hoover              14-10.00   14-02.75      4.33m 
 12 Kaela Belcher             10 Hewitt-Truss        14-07.00   14-02.00      4.31m 
 13 Savannah Henry            10 Springville         15-10.00   14-01.50      4.30m 
 14 Trinity Tew                8 Briarwood Ch        14-00.00   13-11.75      4.26m 
 15 Bailee Pennington          9 Hoover              14-08.00   13-11.25      4.24m 
 16 Anna Vincent              10 Springville         13-02.50   13-04.25      4.07m 
 17 Sydney Wilcoxson          10 Thompson            12-09.00   13-03.25      4.04m 
 18 Jordan Holloway           11 Hoover              14-05.00   13-01.25      3.99m 
 19 Ann Inskeep                7 Mountain Bro                   11-01.75      3.39m 
 -- Lynise Cole               12 G. W. Carver        14-04.50         ND            
 
Girls Triple Jump
==========================================================================================
 Measure first jump, 31' minimum for remaining jumps
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kiara Williams            12 Homewood HS         38-10.00   40-03.00     12.26m  10   
  2 Velencia Johnson          12 Hoover              37-06.00   37-04.50     11.39m   8   
  3 Genesis Jones              9 Hoover              30-11.25   34-01.00     10.38m   6   
  4 Christian Hill             9 Homewood HS         33-10.50   33-10.50     10.32m   5   
  5 Kyla Horn                 11 Hoover              32-09.50   33-04.00     10.16m   4   
  6 Alex Ladewig              11 Pelham              35-06.75   32-05.75      9.89m   3   
  7 Maya Ray                  11 Hoover              35-00.25   32-05.00      9.88m 
  8 Claire Holt                9 Spain Park                     31-10.00      9.70m   2   
  9 Caroline Barber           12 Mountain Bro        33-02.25   31-05.25      9.58m   1   
 10 Bailee Pennington          9 Hoover              31-05.00   31-03.00      9.52m 
 10 Aiya Finch                 8 Homewood HS         33-07.00   31-03.00      9.52m 
 12 Savannah Henry            10 Springville         31-00.00   30-05.50      9.28m 
 13 Jordan Lenior             11 Thompson            30-11.50   30-00.00      9.14m 
 14 Halie Penton               9 Hoover              30-00.00   29-11.50      9.13m 
 15 Anna Vincent              10 Springville         27-09.00   29-00.75      8.85m 
 16 Sydney Wilcoxson          10 Thompson            30-00.00   27-06.50      8.39m 
 -- Kamden Marshall            9 Thompson            31-08.00         ND            
 -- Lynise Cole               12 G. W. Carver        28-09.00         ND            
 
Girls Shot Put
==========================================================================================
 Measure first throw, 28' minimum
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Autavia Fluker            12 Bessemer Cit        44-05.50   40-09.50     12.43m  10   
  2 Jamila Brooks             12 Bessemer Cit        36-09.50   36-11.00     11.25m   8   
  3 Zharya Estrict            10 Hoover              32-03.75   34-10.25     10.62m   6   
  4 Constance McKnight         9 Thompson            32-09.00   33-10.00     10.31m   5   
  5 Sarah Owen                11 Thompson            33-05.00   33-04.00     10.16m   4   
  6 Ayala Seaborn              9 Pelham              28-05.50   32-00.50      9.76m   3   
  7 Deidre Johnson            12 Hoover              32-09.00   30-03.50      9.23m   2   
  8 Moriah Craig              12 G. W. Carver        31-02.00   30-01.00      9.16m   1   
  9 Simone Smith              10 Homewood HS         32-06.50   29-03.00      8.91m 
 10 Kerith Brook Brenner      10 Hewitt-Truss        26-07.25   26-00.00      7.92m 
 11 Caroline Kennedy          12 Mountain Bro        22-06.00   25-05.50      7.75m 
 12 Darylnesha Tompkins       12 G. W. Carver        28-09.00   24-10.50      7.58m 
 13 Kaila Posey                9 Springville         30-03.50   24-01.00      7.34m 
 14 Odinakachukwu Ozuligbo     9 Hewitt-Truss        25-01.50   23-08.50      7.22m 
 15 Emily Bolvig              10 Mountain Bro        21-08.00   21-11.50      6.69m 
 16 Taylor Files              11 St. Clair Co        21-07.00   21-10.50      6.66m 
 17 Morgan White               9 St. Clair Co        13-05.00   16-04.50      4.99m 
 -- Brada Shaw                10 Hoover              29-08.50       FOUL            
 
Girls Discus Throw
==========================================================================================
 Measure first throw, 75' minimum
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ayala Seaborn              9 Pelham                 91-11     100-02     30.53m  10   
  2 Macy McClinton             9 Hoover                 93-03      95-02     29.00m   8   
  3 Moriah Craig              12 G. W. Carver           93-07      94-04     28.75m   6   
  4 Rawdah Elbahrawi          11 Hoover                105-08      84-05     25.73m   5   
  5 Sarah Owen                11 Thompson            88-06.50      83-10     25.55m   4   
  6 Sarah Crocker             12 Homewood HS            75-02      83-06     25.45m   3   
  7 Jamila Brooks             12 Bessemer Cit        81-10.25      80-08     24.58m   2   
  8 Emily Bolvig              10 Mountain Bro           88-05      79-01     24.10m   1   
  9 Autavia Fluker            12 Bessemer Cit        88-00.50      77-06     23.62m 
 10 Anna Grace Lalisan         9 Hoover                 77-05      72-04     22.04m 
 11 Zharya Estrict            10 Hoover                 87-10      71-07     21.81m 
 12 Brada Shaw                10 Hoover                 83-06      71-05     21.76m 
 13 Constance McKnight         9 Thompson               77-01      71-03     21.71m 
 14 Simone Smith              10 Homewood HS         62-07.50      68-04     20.82m 
 15 Caroline Kennedy          12 Mountain Bro           62-04      62-11     19.17m 
 16 Emorie Long                9 Pelham                 56-04      62-02     18.94m 
 17 Jayla Williams             8 St. Clair Co           61-02      51-02     15.59m 
 18 Kerith Brook Brenner      10 Hewitt-Truss           57-11      50-00     15.24m 
 19 Taylor Files              11 St. Clair Co           48-01      49-09     15.16m 
 20 Kaila Posey                9 Springville            51-02      49-08     15.13m 
 21 Darylnesha Tompkins       12 G. W. Carver           58-07      48-05     14.75m 
 22 Odinakachukwu Ozuligbo     9 Hewitt-Truss           66-01      43-06     13.25m 
 -- Stephanie White           10 Hoover                 95-08       FOUL            
 
Girls Javelin Throw
==========================================================================================
 Measure first throw, 85' minimum
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Sarah Blake               12 Homewood HS           134-02     119-08     36.47m  10   
  2 Sarah Crocker             12 Homewood HS         07-03.50      95-02     29.00m   8   
  3 Rebecca Hutnak            12 Hoover                 88-07      94-03     28.72m   6   
  4 Stephanie White           10 Hoover                 95-06      86-00     26.21m   5   
  5 Emily Bolvig              10 Mountain Bro           84-08      81-06     24.84m   4   
  6 Emorie Long                9 Pelham                 92-10      81-01     24.71m   3   
  7 Caroline Kennedy          12 Mountain Bro           79-10      76-04     23.26m   2   
  8 Macy McClinton             9 Hoover                 89-06      71-11     21.92m   1   
  9 Josie Lyster              10 Hewitt-Truss           76-11      71-09     21.86m 
 10 Kaila Posey                9 Springville            56-10      71-01     21.66m 
 11 Hannah Hynds              11 Briarwood Ch        76-06.50      69-02     21.08m 
 12 Kerith Brook Brenner      10 Hewitt-Truss           71-04      66-06     20.26m 
 13 Taylor Files              11 St. Clair Co           59-03      52-00     15.84m 
 14 Kaila Price               10 St. Clair Co           59-01      51-03     15.62m 
